<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RelayCloud</title>
	<atom:link href="http://relaycloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://relaycloud.com</link>
	<description>Email delivery made easy!</description>
	<lastBuildDate>Fri, 02 Sep 2011 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Components of Deliverability</title>
		<link>http://relaycloud.com/articles/components-of-deliverability/</link>
		<comments>http://relaycloud.com/articles/components-of-deliverability/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Delivery]]></category>

		<guid isPermaLink="false">http://relaycloud.com/?p=146</guid>
		<description><![CDATA[What Determines Deliverability: 15% &#8211; 17% Email Content 83% &#8211; 85% Sender Reputation It should be obvious from these numbers that what you&#8217;re sending is not nearly as important as your reputation. Having said that, it&#8217;s important to understand that your content can seep into your reputation. Here&#8217;s how: if your message is junk, and [...]]]></description>
			<content:encoded><![CDATA[<h2>What Determines Deliverability:</h2>
<ul>
<li>15% &#8211; 17% Email Content</li>
<li>83% &#8211; 85% Sender Reputation</li>
</ul>
<p>It should be obvious from these numbers that what you&#8217;re sending is not nearly as important as your reputation. Having said that, it&#8217;s important to understand that your content can seep into your reputation. Here&#8217;s how: if your message is junk, and your subscribers are reporting it as SPAM, then that will affect your reputation.</p>
<p>But assuming you&#8217;re not sending out junk and your subscribers are not reporting you, then the bulk of your attention and effort should be geared towards your sender reputation.</p>
<p>Unfortunately, sender reputation is extremely complex and very difficult to monitor and maintain. There are as many factors involved in this as there are in Google Search Engine Optimization. You need to be aware of things like:</p>
<ul>
<li>ISP Protocols</li>
<li>Sengin Volumes over Time</li>
<li>Mailing Velocities</li>
<li>SPF Records</li>
<li>DNS Records</li>
<li>DKIM Records</li>
<li>Feedback Loops</li>
<li>etc, etc, etc</li>
</ul>
<p>Fortunately, RelayCloud takes care of all of this for you. Please take a look at <a href="services" target="_self">our services</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://relaycloud.com/articles/components-of-deliverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://relaycloud.com/articles/email-marketing/</link>
		<comments>http://relaycloud.com/articles/email-marketing/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://relaycloud.com/?p=43</guid>
		<description><![CDATA[Email marketing is one of the most effective methods of marketing available. It&#8217;s cheap. It&#8217;s fast. And it produces nearly instant results&#8230; IF you can get your email delivered! Sign up now!]]></description>
			<content:encoded><![CDATA[<p>Email marketing is one of the most effective methods of marketing available. It&#8217;s cheap. It&#8217;s fast. And it produces nearly instant results&#8230; IF you can get your email delivered!</p>
<p><a class="btn" href="pricing">Sign up now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relaycloud.com/articles/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Issues</title>
		<link>http://relaycloud.com/articles/delivery-issues/</link>
		<comments>http://relaycloud.com/articles/delivery-issues/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Delivery]]></category>

		<guid isPermaLink="false">http://relaycloud.com/?p=40</guid>
		<description><![CDATA[Many factors can effect email delivery &#8211; some of which are out of your control. For example, if you are currently in a shared environment (hosted shopping cart, email service, shared hosting, etc) any one of the other users on the system can affect your delivery. Every time someone complains of SPAM, the IP address [...]]]></description>
			<content:encoded><![CDATA[<p>Many factors can effect email delivery &#8211; some of which are out of your control.</p>
<p>For example, if you are currently in a shared environment (hosted shopping cart, email service, shared hosting, etc) any one of the other users on the system can affect your delivery.</p>
<p>Every time someone complains of SPAM, the IP address that email came from is recorded. After a large enough number of complaints during a certain period of time, that IP gets blacklisted &#8211; which basically means that no ISP or email provider will accept mail from that IP.</p>
<p>Even if you have a dedicated IP, if someone else on the same IP-block causes enough complaints, the entire block of IPs gets blacklisted.</p>
<p>This is just one of the many factors affect email delivery. It&#8217;s a complicated game, and your best bet is to <a href="services" target="_self">allow RelayCloud to take care of it for you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://relaycloud.com/articles/delivery-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

